Vol # | Dates | Indexed names | Pages | . | Remaining HB Books |
. | Vol# | Dates | Indexed Names | Pages | . | Remaining HB Books |
A Willcox Family History | Vol. I Descendants of Thomas Willcox | 1689-1779 | 12,852 | 827 | $65.00 | 1 |
. | Vol. II Descendants of John Willcox | 1777-1852 | 18,666 | 1,146 | $85.00 | 4 |
. | Vol. III Descendants of Thomas Willcox | 1781-1848 | 8,364 | 479 | $45.00 | 5 |
. | Dates | . |
. | Vol # | . | Indexed names | Pages | . | Remaining HB |
Wilcox Family History From Deaths and Marriages | .. | . | 14,100 | 724 | $50.00 | 3 |
Texas newspaper clippings, culled from Georgia newspapers.
Vol # | Dates | Indexed names | Pages | Remaining HB | ||
Texas Newspaper Clippings | I | 1835-1907 | 5,600 | 259 | $35.00 | 0 |
. | Vol # | Dates | Indexed names | Pages | . | Remaining HB Books |
Dodge County Census | . | . | . | . | . | . |
by TAD EVANS | . | 1880 | . | . | $40.00 | 3 |
1900 | 14,500 | 434 | $40.00 | 0 | ||
1910 | $40.00 | 3 | ||||
. | . | 1920 | . | . | $40.00 | 7 |
. | . | 1930 | 2200 | 762 | $40.00 | 7 |
. | . |
This is a new series. The first of which is the 1930 Census Dodge County. Volume I contains 22,000 names in 762 pages. This is perhaps the most important census of Dodge County, taken as it was 76 years ago, which is now approximately the mid point of the countie's existance. These are people in the census that were alive at the creation of the county and there are people in the census alive today ( including yours truly).
The census is broken down by 14 Militia Districts and seven towns. Also shown is the village of Cottondale, the Dodge County jail inmates and the inmates of the county convict camp. The census is broken down by race.
To improve accuracy, questionable names were crossed checked against huge data base maintained by the writer. An accuaracy exceeding 99% was obtained.
This is a new series and gives the history and genealogy of the town of Chauncey in Dodge County. Volume I contains 556 pages of newspaper clippings about the people of the town. It also includes the 1880 census of Chauncey Militia District, the 1880 Tax Index for that district and sketches of the families of the early settlers of the town. Dodge County Census Series 1930 _____ $40.00
. | Vol # | Dates | Indexed names | Pages | . | Remaining HB Books |
The News from Chauncey | Vol. I | 1869-1918 | 9,000 | 556 | $50.00 | 10 |
. | Vol. II | 1919-1932 | 12,000 | 571 | $50.00 | 4 |
. | Vol. III | 1933-1938 | 13,000 | 574 | $50.00 | 2 |
. | Vol. IV | 1939-1944 | 11,900 | 544 | $50.00 | 5 |
. | Vol. V | 1945-1957 | 11,300 | 520 | $50.00 | 8 |
. | Vol. VI | 1958-1969 | 11,900 | 509 | $50.00 | 2 |
The News from Milan,Rhine and Old Telfair
This is a new series that gives the history and genealogy of the towns of Milan, Rhine and Old Telfair. Milan and Rhine , two small towns in Dodge County, (Milan is partly in Telfair County), came into existence in 1889, when the SAM railroad was extended from Abbeville to Lyons. Old Telfair, as referred to in this book, is that part of Telfair County that was given up to form Dodge County in 1870, and also that part of present Telfair near the towns of Milan and Rhine. This area includes Temperance, China Hill, Sharon and Rockwell.
This book is a continuation of volume three and traces the history and genealogy of the area through the media of newspaper clippings taken from the Times-Journal, the Dodge County Advertiser and The Telfair Enterprise.
Included is the 1920 census of Pondtown, Vilula and Chauncey Militia Districts. More volumes are planned.
. | Vol # | Dates | Indexed names | Pages | . | Remaining HB Books |
The News from Milan,Rhine and Old Telfair | . | . | . | . | . | . |
. | Vol. I | 1807-1919 | 10,800 | 548 | $50.00 | 1 |
. | Vol II | 1920-1932 | . | . | $50.00 | 0 |
. | Vol. III | 1933-1937 | . | 562 | $50.00 | 12 |
. | Vol. IV | 1938-1940 | . | 532 | $50.00 | 8 |
. | Vol. V | 1941-1944 | . | 551 | $50.00 | 5 |
. | Vol. VI | 1945-1951 | 12,200 | 555 | $50.00 | 3 |
The Evans Book of Dodge County
Nine generations of the Evans families of Dodge County, are traced from the arrival of the brothers George & Henry n what is now Dodge County about the year 1805. This is a large family and has intermarried with practically all large Dodge County families.
Vol # | Dates | Indexed Names | Pages | . | Remaining HB Books | |||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
. | . | 16,000 | 620 | $50.00 | 14 | |||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
Georgia Journal contains same type material as newspaper clippings books. They cover most of Georgia. | ||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | Remaining HB Books | |||||||||||||||||||||||||||||||||||
Vol. I | 1809-1818 | 20,000 | 1,164 | $60.00 | 0 | |||||||||||||||||||||||||||||||||||
Vol. II | 1819-1823 | 25,000 | 1,233 | $60.00 | 0 | |||||||||||||||||||||||||||||||||||
Vol. III | 1824-1828 | 23,000 | 1,226 | $60.00 | 0 | |||||||||||||||||||||||||||||||||||
Vol. IV | 1829-1835 | 24,000 | 1,108 | $60.00 | 0 | |||||||||||||||||||||||||||||||||||
Vol. V | 1836-1840 | 29,000 | 1,115 | $60.00 | 0 | |||||||||||||||||||||||||||||||||||
. | . | . | . | . | ||||||||||||||||||||||||||||||||||||
![]() Georgia County Marriage Books
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
This is a collection of articles written for The Times Journal-Spotlight. Most of the stories are about days on the farm in the 1930's and 40's in Dodge County. | ||||||||||||||||||||||||||||||||||||||||
The Land Between the Rivers. | . | Indexed Names | Pages | . | Remaining | |||||||||||||||||||||||||||||||||||
Vol. I | . | 1000 | 266 | $35.00 | 8 | |||||||||||||||||||||||||||||||||||
Vol. II | . | 1,500 | 320 | $35.00 | 1 | |||||||||||||||||||||||||||||||||||
Vol.. III | . | 500 | 118 | $25.00 | 5 | |||||||||||||||||||||||||||||||||||
. | . | . | . | . | ||||||||||||||||||||||||||||||||||||
. | . | . | . | . |
![]() This is a collection of articles written weekly for The Times Journal (of Eastman, Georgia) by Ethel Willcox in the early 1930's. |
Dodge County Dirt Roads | . | . | . | . | . | Remaining HB Books |
by ETHEL LEE WILCOX | . | . | . | . | $30.00 | 3 |
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
Some Colonial & Revolutionary Families of NC | . | . | . | . | . | Remaining HB Books |
by MARILU BURCH SMALLWOOD | Vol. I | . | 14,000 | 580 | $50.00 | 2 |
, | Vol. II | . | 14,200 | 522 | $50.00 | 0 |
. | Vol. III | 16,100 | 494 | $50.00 | 0 |
Related Royal Families | . | . | . | . | . | Remaining HB Books |
by MARILU BURCH SMALLWOOD | Vol. I | . | 8,900 | 400 | $50.00 | 14 |
, | Vol. II | . | 7,800 | 415 | $50.00 | 3 |
. | . | . | . | . | . | . |
. | Vol # | Dates | Indexed names | Pages | . | Remaining HB Books |
Families of Dodge County& Wiregrass, GA | . | . | . | . | . | . |
General Coffee | Vol. I | 1782-1836 | 8,800 | 529 | $50.00 | 2 |
Asa Harrell | Vol. II | 1779-1851 | 8500 | 513 | $50.00 | 2 |
Shipping is $5.00 for the first book and $2.00 for each additional book